Directions (Q. 1-5): Study the following information carefully and answer the questions given below:
A number arrangement machine when given an input line of numbers rearranges them following a particular rule in each step. The following is an illustration of input and various steps of rearrangement.Input: 149 159 129 135 115 127 105 146
Step I: 105 149 159 129 135 115 127 146
Step II: 105 115 149 159 129 135 127 146
Step III: 105 115 127 149 159 129 135 146
Step IV: 105 115 127 129 149 159 135 146
Step V: 105 115 127 129 135 149 159 146
Step VI: 105 115 127 129 135 146 149 159
Step VII: 5 4 5 7 2 2 5 4
Step VIII: 6 7 10 14 11 13 18 19
Step IX: 15 18 27 39 30 36 51 54
And Step IX is the last step of the rearrangement as the desired arrangement is obtained. As per rules followed in the above steps, find out in each of the questions the appropriate step for the given input.
Input : 179 118 139 147 189 125 169 109
Q1.How many steps are needed to complete this arrangement?
A. X
B. IX
C. VI
D. VIII
E. VII
Q2. Which of the following is step VII of the given input?
C. VI
D. VIII
E. VII
Q2. Which of the following is step VII of the given input?
A. 9 7 3 6 3 3 2 1
B. 9 7 5 6 4 3 5 1
C. 8 5 3 6 3 4 2 1
D. 9 8 3 7 3 5 2 3
E. None of these
Q3. Which element is exactly between the 139 and 179 in step V?
C. 8 5 3 6 3 4 2 1
D. 9 8 3 7 3 5 2 3
E. None of these
Q3. Which element is exactly between the 139 and 179 in step V?
A. 189
B. 118
C. 147
D. 169
E. None of these
Q4. Which element is fifth from the left end of Step IX in the above arrangement ?
C. 147
D. 169
E. None of these
Q4. Which element is fifth from the left end of Step IX in the above arrangement ?
A. 38
B. 33
C. 45
D. 21
E. None of these
Q5. What is the difference of the first and the last elements in step VIII?
C. 45
D. 21
E. None of these
Q5. What is the difference of the first and the last elements in step VIII?
A. 6
B. 9
C. 12
D. 4
E. 10
C. 12
D. 4
E. 10
Answers With Solution:
1. Ans. B.
Solution:Input: 179 118 139 147 189 125 169 109
Step I: 109 179 118 139 147 189 125 169
Step II: 109 118 179 139 147 189 125 169
Step III: 109 118 125 179 139 147 189 169
Step IV: 109 118 125 139 179 147 189 169
Step V: 109 118 125 139 147 179 189 169
Step VI: 109 118 125 139 147 169 179 189
Step VII: 9 7 3 6 3 3 2 1
Step VIII: 10 10 8 13 12 14 15 16
Step IX: 27 27 21 36 33 39 42 45
Step II: 109 118 179 139 147 189 125 169
Step III: 109 118 125 179 139 147 189 169
Step IV: 109 118 125 139 179 147 189 169
Step V: 109 118 125 139 147 179 189 169
Step VI: 109 118 125 139 147 169 179 189
Step VII: 9 7 3 6 3 3 2 1
Step VIII: 10 10 8 13 12 14 15 16
Step IX: 27 27 21 36 33 39 42 45
2. Ans. A.
Solution:Input: 179 118 139 147 189 125 169 109
Step I: 109 179 118 139 147 189 125 169
Step II: 109 118 179 139 147 189 125 169
Step III: 109 118 125 179 139 147 189 169
Step IV: 109 118 125 139 179 147 189 169
Step V: 109 118 125 139 147 179 189 169
Step VI: 109 118 125 139 147 169 179 189
Step VII: 9 7 3 6 3 3 2 1
Step VIII: 10 10 8 13 12 14 15 16
Step IX: 27 27 21 36 33 39 42 45
Step II: 109 118 179 139 147 189 125 169
Step III: 109 118 125 179 139 147 189 169
Step IV: 109 118 125 139 179 147 189 169
Step V: 109 118 125 139 147 179 189 169
Step VI: 109 118 125 139 147 169 179 189
Step VII: 9 7 3 6 3 3 2 1
Step VIII: 10 10 8 13 12 14 15 16
Step IX: 27 27 21 36 33 39 42 45
3. Ans. C.
Solution:Input: 179 118 139 147 189 125 169 109
Step I: 109 179 118 139 147 189 125 169
Step II: 109 118 179 139 147 189 125 169
Step III: 109 118 125 179 139 147 189 169
Step IV: 109 118 125 139 179 147 189 169
Step V: 109 118 125 139 147 179 189 169
Step VI: 109 118 125 139 147 169 179 189
Step VII: 9 7 3 6 3 3 2 1
Step VIII: 10 10 8 13 12 14 15 16
Step IX: 27 27 21 36 33 39 42 45
Step II: 109 118 179 139 147 189 125 169
Step III: 109 118 125 179 139 147 189 169
Step IV: 109 118 125 139 179 147 189 169
Step V: 109 118 125 139 147 179 189 169
Step VI: 109 118 125 139 147 169 179 189
Step VII: 9 7 3 6 3 3 2 1
Step VIII: 10 10 8 13 12 14 15 16
Step IX: 27 27 21 36 33 39 42 45
4. Ans. B.
Solution:Input: 179 118 139 147 189 125 169 109
Step I: 109 179 118 139 147 189 125 169
Step II: 109 118 179 139 147 189 125 169
Step III: 109 118 125 179 139 147 189 169
Step IV: 109 118 125 139 179 147 189 169
Step V: 109 118 125 139 147 179 189 169
Step VI: 109 118 125 139 147 169 179 189
Step VII: 9 7 3 6 3 3 2 1
Step VIII: 10 10 8 13 12 14 15 16
Step IX: 27 27 21 36 33 39 42 45
Step II: 109 118 179 139 147 189 125 169
Step III: 109 118 125 179 139 147 189 169
Step IV: 109 118 125 139 179 147 189 169
Step V: 109 118 125 139 147 179 189 169
Step VI: 109 118 125 139 147 169 179 189
Step VII: 9 7 3 6 3 3 2 1
Step VIII: 10 10 8 13 12 14 15 16
Step IX: 27 27 21 36 33 39 42 45
5. Ans. A.
Solution:Input: 179 118 139 147 189 125 169 109
Step I: 109 179 118 139 147 189 125 169
Step II: 109 118 179 139 147 189 125 169
Step III: 109 118 125 179 139 147 189 169
Step IV: 109 118 125 139 179 147 189 169
Step V: 109 118 125 139 147 179 189 169
Step VI: 109 118 125 139 147 169 179 189
Step VII: 9 7 3 6 3 3 2 1
Step VIII: 10 10 8 13 12 14 15 16
Step IX: 27 27 21 36 33 39 42 45
In Step I-Step VI are arranged in ascending order from left end.
In step VII 1×9-0, 1×8-1
In step VIII +1, +3, +5, +7....
In Step IX ×3-3, ×3-3, ×3-3.......
Step II: 109 118 179 139 147 189 125 169
Step III: 109 118 125 179 139 147 189 169
Step IV: 109 118 125 139 179 147 189 169
Step V: 109 118 125 139 147 179 189 169
Step VI: 109 118 125 139 147 169 179 189
Step VII: 9 7 3 6 3 3 2 1
Step VIII: 10 10 8 13 12 14 15 16
Step IX: 27 27 21 36 33 39 42 45
In Step I-Step VI are arranged in ascending order from left end.
In step VII 1×9-0, 1×8-1
In step VIII +1, +3, +5, +7....
In Step IX ×3-3, ×3-3, ×3-3.......
0 Comments