Directions: Study the following information to answer the given question.
A word and number arrangement machine when given an input line of words and numbers rearranges them following a particular rule in each step. The following is an illustration of input and rearrangement.
INPUT : 25 93 as hill stamp bolt 45 34 63 total 13 alter rise
Step I: alter 25 93 as hill stamp bolt 45 34 63 total rise 13
Step II :alter as 93 hill stamp bolt 45 34 63 total rise 25 13
Step III: alter as bolt 93 hill stamp 45 63 total rise 34 25 13
Step IV: alter as bolt hill 93 stamp 63 total rise 45 34 25 13
Step V: alter as bolt hill rise 93 stamp total 63 45 34 25 13
Step VI: alter as bolt hill rise stamp total 93 63 45 34 25 13
Step VI is the last step of the above arrangement as the intended arrangement is obtained.As per the rules followed in the above steps , find out in each of the following questions, the appropriate steps for the given input .
INPUT : ropes 12 33 strong 35 19 in blue ample kite 47 77 57
INPUT : 25 93 as hill stamp bolt 45 34 63 total 13 alter rise
Step I: alter 25 93 as hill stamp bolt 45 34 63 total rise 13
Step II :alter as 93 hill stamp bolt 45 34 63 total rise 25 13
Step III: alter as bolt 93 hill stamp 45 63 total rise 34 25 13
Step IV: alter as bolt hill 93 stamp 63 total rise 45 34 25 13
Step V: alter as bolt hill rise 93 stamp total 63 45 34 25 13
Step VI: alter as bolt hill rise stamp total 93 63 45 34 25 13
Step VI is the last step of the above arrangement as the intended arrangement is obtained.As per the rules followed in the above steps , find out in each of the following questions, the appropriate steps for the given input .
INPUT : ropes 12 33 strong 35 19 in blue ample kite 47 77 57
1. Which is the position of ’47 ‘ in step III ?
a) fifth from the left end
2. Which of the following is 5th from the left end of step V in the above arrangement ?
a) fifth from the left end
b) seventh from the left end
c) sixth from the left end
c) sixth from the left end
d) sixth from the right end
e) seventh from the right end
e) seventh from the right end
2. Which of the following is 5th from the left end of step V in the above arrangement ?
a) kite
b) ropes
c)strong
d) 35
e) none of these
3. What is the position of “in “ in step IV ?
a) fourth from the left end
3. What is the position of “in “ in step IV ?
a) fourth from the left end
b)third from the right end
c)second from the left end
d) third from the left end
d) third from the left end
e) fifth from the left end
4. Which of the following is the last step (final output ) for the given ?
a) ample blue in kite strong ropes 77 57 47 35 33 19 12
b) ample blue in kite ropes strong 12 19 33 35 47 57 77
c) strong ropes kite in blue ample 77 57 47 35 33 19 12
d) ample blue in kite ropes strong 57 77 47 35 33 19 12
e) none of the above
5. How many steps are needed to complete this arrangement ?
a) V
4. Which of the following is the last step (final output ) for the given ?
a) ample blue in kite strong ropes 77 57 47 35 33 19 12
b) ample blue in kite ropes strong 12 19 33 35 47 57 77
c) strong ropes kite in blue ample 77 57 47 35 33 19 12
d) ample blue in kite ropes strong 57 77 47 35 33 19 12
e) none of the above
5. How many steps are needed to complete this arrangement ?
a) V
b) III
c) IV
d) VI
e) none of these
Answers With Explanation
INPUT : ropes 12 33 strong 35 19 in blue ample kite 47 77 57
Step I : ample ropes 33 strong 35 19 in blue kite 47 77 57 12
Step II: ample blue ropes 33 strong 35 in kite 47 77 57 19 12
Step III: ample blue in ropes strong 35 kite 47 77 57 33 19 12
Step Iv : ample blue in kite ropes strong 47 77 57 35 33 19 12
Step V : ample blue in kite ropes strong 77 57 47 35 33 19 12
1) d
2) b
3 ) d
4) e
5) a
Step I : ample ropes 33 strong 35 19 in blue kite 47 77 57 12
Step II: ample blue ropes 33 strong 35 in kite 47 77 57 19 12
Step III: ample blue in ropes strong 35 kite 47 77 57 33 19 12
Step Iv : ample blue in kite ropes strong 47 77 57 35 33 19 12
Step V : ample blue in kite ropes strong 77 57 47 35 33 19 12
1) d
2) b
3 ) d
4) e
5) a
0 Comments